• These precision pinholes are used in holography and other applications for the spatial intensity of the laser beam changes are required, they are also widely used in the spatial filtering system, the effective elimination of Gaussian beam intensity changes.
• Another provision contained jig version.
• Related Products: spatial filter (SF-1T), pinhole seat (APH-1)
specifications |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click to Enlarge |
Material: ※ A 300 Series Stainless Steel +(BeCu or Ni) | |||||
Part Number | Pinhole size | Diameter Tolerance | Diameter | Thickness | Frame Thickness |
1-2H | 2um | ±0.5um | 25.4mm | 127um | 4.1mm |
Material:300 Series Stainless Steel | |||||
Part Number | Pinhole size | Diameter Tolerance | Diameter | Thickness | Frame Thickness |
1-5H | 5um | ±1.0um | 25.4mm | 12.7um | 4.1mm |
1-10H | 10um | ±1.0um | |||
1-15H | 15um | ±1.5um | |||
1-20H | 20um | ±2.0um | |||
1-25H | 25um | ±2.0um | |||
1-35H | 35um | ±2.0um | |||
1-40H | 40um | ±3.0um | |||
1-50H | 50um | ±3.0um | |||
1-75H | 75um | ±3.0um | |||
1-100H | 100um | ±4.0um |
Different slits are available for different materials. Different slits are also available for multiple slits in one foil. Customized housings are also available.
Another provision contained jig version.
|
Products | Part Number/Description | Delivery | Price | Qty. | Add to Cart |